Access Control: Difference between revisions

From Luminys WIKI
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:


= <div class="center">Access Control Instructions</div> =
= <div class="center">Access Control Instructions</div> =
{|class="wikitable"
!|Models
!|Description
|-
|[[File:Access_Control_Solution_Sample.png|100px|link=]]
|! style="text-align:left;"|Luminys Access Control: Secure, Scalable, and Smart Solutions for Modern Facilities. Manage up to 30 doors with the powerful C-2PA Web Access Controller and advanced card readers. Luminys access solutions provide centralized control, real-time monitoring, and flexible credentialing to fit any security environment.
|}


<tabber>
<tabber>
Line 9: Line 17:
*[[Access_Control/Wiring_of_the_Reader_and_Controller | Wiring of the Reader and Controller]]
*[[Access_Control/Wiring_of_the_Reader_and_Controller | Wiring of the Reader and Controller]]
*[[Access_Control/Initialization | Initialization]]
*[[Access_Control/Initialization | Initialization]]
*[[test10| Device and User Management]]
*[[Access_Control/Device_and_User_Management | Device and User Management]]
*[[test10 | Time Plan and Permission Settings]]
*[[Access_Control/Time_Plan_and_Permission_Settings | Time Plan and Permission Settings]]
*[[test10 | Door Parameter Settings]]
*[[test10 | Door Parameter Settings]]
*[[test10 | Pin Code Unlocking]]
*[[test10 | Pin Code Unlocking]]

Latest revision as of 11:11, 5 March 2025

Access Control Instructions

Models Description
Luminys Access Control: Secure, Scalable, and Smart Solutions for Modern Facilities. Manage up to 30 doors with the powerful C-2PA Web Access Controller and advanced card readers. Luminys access solutions provide centralized control, real-time monitoring, and flexible credentialing to fit any security environment.