Access Control: Difference between revisions

From Luminys WIKI
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
<div class="lm-banner">[[File:LuminysMainPageBanner2.png]]</div>
<div class="lm-banner">[[File:LuminysMainPageBanner2.png]]</div>


= <div class="center">Access Control</div> =
= <div class="center">Access Control Instructions</div> =


{| class="wikitable" style="width: 100%; text-align:center;"
{|class="wikitable"
! style="text-align:center; background-color:lightgray; border: 1px solid lightgray;"|Models
!|Models
! style="text-align:center; background-color:lightgray; border: 1px solid lightgray;"|Description
!|Description
|-
|-
|! style="width:20%; border: 1px solid lightgray;"|[[File:Access-Control-left.png|100px|link=]]  
|[[File:Access_Control_Solution_Sample.png|100px|link=]]  
|! style="text-align:left; border: 1px solid lightgray;"|The access control provides a single-interface access control solution that is accessible anywhere there is an internet connection.
|! style="text-align:left;"|Luminys Access Control: Secure, Scalable, and Smart Solutions for Modern Facilities. Manage up to 30 doors with the powerful C-2PA Web Access Controller and advanced card readers. Luminys access solutions provide centralized control, real-time monitoring, and flexible credentialing to fit any security environment.
|}
|}
===Instructions===


<tabber>
<tabber>


  Initialization=
  C-2PA=
===Description===


*[[Access_Control/Initialization | Wiring of the Reader and Controller]]
*[[Access_Control/Wiring_of_the_Reader_and_Controller | Wiring of the Reader and Controller]]
*[[Access_Control/Initialization | Initialization]]
*[[Access_Control/Initialization | Initialization]]
*[[Access_Control/Initialization | Device and User Management]]
*[[Access_Control/Device_and_User_Management | Device and User Management]]
*[[Access_Control/Initialization | Time Plan and Permission Settings]]
*[[Access_Control/Time_Plan_and_Permission_Settings | Time Plan and Permission Settings]]
*[[Access_Control/Initialization | Door Parameter Settings]]
*[[test10 | Door Parameter Settings]]
*[[Access_Control/Initialization | Pin Code Unlocking]]
*[[test10 | Pin Code Unlocking]]
*[[Access_Control/Initialization | USB Card Reader]]
*[[test10 | USB Card Reader]]
*[[Access_Control/Initialization | Bluetooth Functions]]
*[[test10 | Bluetooth Functions]]
*[[Access_Control/Initialization | Advanced Functions]]
*[[test10 | Advanced Functions]]
*[[Access_Control/Initialization | Other Functions]]
*[[test10 | Other Functions]]


|-|
|-|

Latest revision as of 11:11, 5 March 2025

Access Control Instructions

Models Description
Luminys Access Control: Secure, Scalable, and Smart Solutions for Modern Facilities. Manage up to 30 doors with the powerful C-2PA Web Access Controller and advanced card readers. Luminys access solutions provide centralized control, real-time monitoring, and flexible credentialing to fit any security environment.