NVR/Supported Resolutions: Difference between revisions
From Luminys WIKI
Techsupport (talk | contribs) Created page with "<div class="lm-banner">File:LuminysMainPageBanner2.png</div> = <div class="center">NVR Supported Resolutions</div> = * 3840x2160: 8MP</br> * 3296x2472: 8MP</br> * 3280x2480: 8MP</br> * 4096x1860: 8MP</br> * 3072x2048: 6MP</br> * 2880x2160: 6MP</br> * 3632x1632: 6MP</br> * 3072x1728: 5MP</br> * 2560x1920: 5_1M</br> * 2592x1944: 5MP</br> * 2880x1620: 5MP</br> * 3040x1368: 4MP</br> * 2688x1520: 4MP</br> * 2560x1440: 4MP</br> * 2048x1536: 3MP</br> * 2304x1296: 3MP</br>..." |
Techsupport (talk | contribs) No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
= <div class="center">NVR Supported Resolutions</div> = | = <div class="center">NVR Supported Resolutions</div> = | ||
{|class="wikitable plainlinks"; | |||
! | Series | |||
! | Resolutions | |||
|- | |||
| R3 | |||
| 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 720p, D1, VGA, CIF | |||
|- | |||
| R4 | |||
| 16MP, 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 720p, D1, VGA, CIF | |||
|- | |||
| R5 | |||
| 32MP, 16MP, 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 720p, D1, VGA, CIF | |||
|- | |||
| R6 | |||
| 32MP, 24MP, 16MP, 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 720p, D1, VGA, CIF | |||
Latest revision as of 08:33, 26 May 2026
NVR Supported Resolutions
| Series | Resolutions |
|---|---|
| R3 | 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 720p, D1, VGA, CIF |
| R4 | 16MP, 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 720p, D1, VGA, CIF |
| R5 | 32MP, 16MP, 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 720p, D1, VGA, CIF |
| R6 | 32MP, 24MP, 16MP, 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 720p, D1, VGA, CIF |

