Firmware/LumiWatch N5T-DA cameras Firmware Notes: Difference between revisions
From Luminys WIKI
Techsupport (talk | contribs) Created page with "1. Split the OSD solar information into two lines. 2. When the solar gateway is offline, display all solar information as **0**. 3. Add a new page in the web interface to display all solar-related information." |
Techsupport (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
1. Split the OSD solar information into two lines. | |||
2. When the solar gateway is offline, display all solar information as **0**. | ==7/7/2026== | ||
3. Add a new page in the web interface to display all solar-related information. | 1. Split the OSD solar information into two lines. </br> | ||
2. When the solar gateway is offline, display all solar information as **0**. </br> | |||
3. Add a new page in the web interface to display all solar-related information. </br> | |||
Latest revision as of 11:24, 16 July 2026
7/7/2026
1. Split the OSD solar information into two lines.
2. When the solar gateway is offline, display all solar information as **0**.
3. Add a new page in the web interface to display all solar-related information.
