NVR/Supported Resolutions: Difference between revisions
From Luminys WIKI
Techsupport (talk | contribs) No edit summary |
Techsupport (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
= <div class="center">NVR Supported Resolutions</div> = | = <div class="center">NVR Supported Resolutions</div> = | ||
{|class="wikitable plainlinks"; | |||
! | Series | |||
! | Resolutions | |||
|- | |||
| R3 | |||
| 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 720p, D1, VGA, CIF | |||
|- | |||
| R4 | |||
| 16MP, 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 720p, D1, VGA, CIF | |||
|- | |||
| R5 | |||
| 32MP, 16MP, 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 720p, D1, VGA, CIF | |||
|- | |||
| R6 | |||
| 32MP, 24MP, 16MP, 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 720p, D1, VGA, CIF | |||
Latest revision as of 08:33, 26 May 2026
NVR Supported Resolutions
| Series | Resolutions |
|---|---|
| R3 | 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 720p, D1, VGA, CIF |
| R4 | 16MP, 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 720p, D1, VGA, CIF |
| R5 | 32MP, 16MP, 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 720p, D1, VGA, CIF |
| R6 | 32MP, 24MP, 16MP, 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 720p, D1, VGA, CIF |

