Camera Data Sheets & Downloads: Difference between revisions

From Luminys WIKI
No edit summary
No edit summary
Line 4: Line 4:


|-|IPC=
|-|IPC=
{|class="wikitable sortable" style="width:100%; text-align: center; border-collapse: collapse;"
{|class="wikitable" style="width:100%; text-align: center; border-collapse: collapse;"
! style="text-align:center; background-color: lightgray; border: 1px solid lightgray;"| Models  
! style="text-align:center; background-color: lightgray; border: 1px solid lightgray;"| Models  
! style="text-align:center; background-color: lightgray; border: 1px solid lightgray;"| Image  
! style="text-align:center; background-color: lightgray; border: 1px solid lightgray;"| Image  
Line 162: Line 162:


|-|Fisheye=
|-|Fisheye=
{|class="wikitable sortable" style="width:100%; text-align: center; border-collapse: collapse;"
{|class="wikitable" style="width:100%; text-align: center; border-collapse: collapse;"
! style="text-align:center; background-color: lightgray; border: 1px solid lightgray;"| Models  
! style="text-align:center; background-color: lightgray; border: 1px solid lightgray;"| Models  
! style="text-align:center; background-color: lightgray; border: 1px solid lightgray;"| Image  
! style="text-align:center; background-color: lightgray; border: 1px solid lightgray;"| Image  
Line 182: Line 182:


|-|PTZ=
|-|PTZ=
{|class="wikitable sortable" style="width:100%; text-align: center; border-collapse: collapse;"
{|class="wikitable" style="width:100%; text-align: center; border-collapse: collapse;"
! style="text-align:center; background-color: lightgray; border: 1px solid lightgray;"| Models  
! style="text-align:center; background-color: lightgray; border: 1px solid lightgray;"| Models  
! style="text-align:center; background-color: lightgray; border: 1px solid lightgray;"| Image  
! style="text-align:center; background-color: lightgray; border: 1px solid lightgray;"| Image  

Revision as of 18:38, 19 November 2024