Chapter 1: Installation and Activation
Chapter 2: Device Configuration
Chapter 3: Storage Configuration
Chapter 4: Layouts Interface
Chapter 5: Analytics
Chapter 6: Macros
Chapter 7: Exports
Chapter 8: Web Client
Chapter 9: User Permissions
No edit summary |
|||
| Line 16: | Line 16: | ||
<tabber> | <tabber> | ||
LumiCenter Desktop Client= | LumiCenter Desktop Client= | ||
Chapter 1: Installation and Activation | |||
*[[LumiCenter/Installation and Launching the Client|Installation and Launching the Client]]<br> | |||
*[[LumiCenter/Licensing|How to Apply Licenses in LumiCenter]]<br> | *[[LumiCenter/Licensing|How to Apply Licenses in LumiCenter]]<br> | ||
*[[LumiCenter/ | |||
Chapter 2: Device Configuration | |||
*[[LumiCenter/Camera Objects|Camera Objects]]<br> | |||
Chapter 3: Storage Configuration | |||
Chapter 4: Layouts Interface | |||
Chapter 5: Analytics | |||
Chapter 6: Macros | |||
*[[LumiCenter/Macros|How to Use Macros]]<br> | *[[LumiCenter/Macros|How to Use Macros]]<br> | ||
Chapter 7: Exports | |||
Chapter 8: Web Client | |||
Chapter 9: User Permissions | |||
*[[LumiCenter/User Permission Configurations|User Permission Configurations]]<br> | *[[LumiCenter/User Permission Configurations|User Permission Configurations]]<br> | ||
|-| | |-| | ||
LumiCenter Web Client= | LumiCenter Web Client= | ||
| Models | Description | Specifications | Download |
|---|---|---|---|
| File:LumiCenter.png | LumiCenter LumiCenter is a state-of-art video management software (VMS) designed to seamlessly integrate into and conform to the specific needs of every application. |
Template:LumiCenter Specification Template | Test |
Chapter 1: Installation and Activation
Chapter 2: Device Configuration
Chapter 3: Storage Configuration
Chapter 4: Layouts Interface
Chapter 5: Analytics
Chapter 6: Macros
Chapter 7: Exports
Chapter 8: Web Client
Chapter 9: User Permissions