NVR/Intelligent Motion Detection (IMD) Setup on NVR: Difference between revisions
From Luminys WIKI
Techsupport (talk | contribs) |
Techsupport (talk | contribs) |
||
Line 22: | Line 22: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Channel</span> | | | <span style=color:black;font-style:italic;font-weight:bold>Channel</span> || Displays a dropdown list when clicking the down arrow, showing the current camera channel. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Enable</span> | | | <span style=color:black;font-style:italic;font-weight:bold>Enable</span> || Turns motion detection on or off. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Region</span> | | | <span style=color:black;font-style:italic;font-weight:bold>Region</span> || Clicking “Settings” next to “Region” enlarges the image and allows grid editing, similar to the camera’s section. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>iMD</span> | | | <span style=color:black;font-style:italic;font-weight:bold>iMD</span> || Enables target filtering for detecting only humans or motor vehicles. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Sensitivity</span> | | | <span style=color:black;font-style:italic;font-weight:bold>Sensitivity</span> || Adjusts how frequently motion detection is triggered. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Picture</span> | | | <span style=color:black;font-style:italic;font-weight:bold>Picture</span> || Saves images when motion detection occurs and can attach snapshots to emails when used with the “Send Email” feature. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Arming Period</span> | | | <span style=color:black;font-style:italic;font-weight:bold>Arming Period</span> || Defines schedules for motion detection activation based on specific dates and times. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Recording Channel</span> | | | <span style=color:black;font-style:italic;font-weight:bold>Recording Channel</span> || Saves footage to the NVR. By default, each channel records to its designated channel. For example, if working on channel 1, the recording channel should also be set to channel 1. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Local Audio</span> | | | <span style=color:black;font-style:italic;font-weight:bold>Local Audio</span> || Uses an audio file stored on the NVR, if applicable, to play sound when motion detection is triggered. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Recording Delay</span> | | | <span style=color:black;font-style:italic;font-weight:bold>Recording Delay</span> || Also known as post-recording, this setting determines how long recording continues after motion detection ends. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Event Interval</span> | | | <span style=color:black;font-style:italic;font-weight:bold>Event Interval</span> || Defines the required time gap before motion detection can trigger again, also referred to as anti-dither. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Pop-up Alert</span> | | | <span style=color:black;font-style:italic;font-weight:bold>Pop-up Alert</span> || Displays an alert on a monitor connected to the NVR via HDMI. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Beep</span> | | | <span style=color:black;font-style:italic;font-weight:bold>Beep</span> || Produces an audible beep from the NVR when motion detection is triggered. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Send Email</span> | | | <span style=color:black;font-style:italic;font-weight:bold>Send Email</span> || Uses the NVR as an SMTP server to send email notifications upon motion detection. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>IP Speaker</span> | | | <span style=color:black;font-style:italic;font-weight:bold>IP Speaker</span> || If an IP speaker is connected to the NVR, it can be used to play messages when motion detection is triggered. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Remote Voice</span> | | | <span style=color:black;font-style:italic;font-weight:bold>Remote Voice</span> || Plays pre-recorded audio files upon motion detection, similar to the audio linkage feature in the camera’s web GUI. | ||
|} | |} | ||
[[File:Intelligent_Motion_Detection_(IMD)_Setup_on_NVR_2.png|1000px|link=https://wiki.luminyscorp.com/images/7/79/Intelligent_Motion_Detection_%28IMD%29_Setup_on_NVR_2.png]] | [[File:Intelligent_Motion_Detection_(IMD)_Setup_on_NVR_2.png|1000px|link=https://wiki.luminyscorp.com/images/7/79/Intelligent_Motion_Detection_%28IMD%29_Setup_on_NVR_2.png]] |
Revision as of 13:28, 12 March 2025
Intelligent Motion Detection (IMD) Setup on NVR
Description
This tutorial will go over how to setup motion detection and iMD on NVR.
Prerequisites
- The computer is able to access the NVR's web GUI.
Video Instructions
Step by Step Instructions
1. After logging into the NVR, access motion detection by selecting Camera > Basic Event > Motion Detection.
2. Each setting is explained below:
Channel | Displays a dropdown list when clicking the down arrow, showing the current camera channel. |
Enable | Turns motion detection on or off. |
Region | Clicking “Settings” next to “Region” enlarges the image and allows grid editing, similar to the camera’s section. |
iMD | Enables target filtering for detecting only humans or motor vehicles. |
Sensitivity | Adjusts how frequently motion detection is triggered. |
Picture | Saves images when motion detection occurs and can attach snapshots to emails when used with the “Send Email” feature. |
Arming Period | Defines schedules for motion detection activation based on specific dates and times. |
Recording Channel | Saves footage to the NVR. By default, each channel records to its designated channel. For example, if working on channel 1, the recording channel should also be set to channel 1. |
Local Audio | Uses an audio file stored on the NVR, if applicable, to play sound when motion detection is triggered. |
Recording Delay | Also known as post-recording, this setting determines how long recording continues after motion detection ends. |
Event Interval | Defines the required time gap before motion detection can trigger again, also referred to as anti-dither. |
Pop-up Alert | Displays an alert on a monitor connected to the NVR via HDMI. |
Beep | Produces an audible beep from the NVR when motion detection is triggered. |
Send Email | Uses the NVR as an SMTP server to send email notifications upon motion detection. |
IP Speaker | If an IP speaker is connected to the NVR, it can be used to play messages when motion detection is triggered. |
Remote Voice | Plays pre-recorded audio files upon motion detection, similar to the audio linkage feature in the camera’s web GUI. |