Tools: Difference between revisions

From Luminys WIKI
No edit summary
No edit summary
Line 9: Line 9:
   ! style="text-align:center; background-color: lightgray; border: 1px solid lightgray;"| Download Link  
   ! style="text-align:center; background-color: lightgray; border: 1px solid lightgray;"| Download Link  
|-
|-
<!--
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| LumiViewer  
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| LumiViewer  
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| [[File:LumiViewer-01.jpg|100px|link=https://wiki.luminyscorp.com/images/1/17/LumiViewer-01.jpg]]
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| [[File:LumiViewer-01.jpg|100px|link=]]
   | style="text-align:left; background-color: white; border: 1px solid lightgray;"| Small Scale Surveillance Management Software  
   | style="text-align:left; background-color: white; border: 1px solid lightgray;"| Small Scale Surveillance Management Software  
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| {{Template:LumiViewer_Desktop_Client}}  
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| {{Template:LumiViewer_Desktop_Client}}  
|-
|-
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| LumiUtility
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| LumiUtility
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| [[File:LumiUtility-01.jpg|100px|link=https://wiki.luminyscorp.com/images/b/b6/LumiUtility-01.jpg]]
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| [[File:LumiUtility-01.jpg|100px|link=]]
   | style="text-align:left; background-color: white; border: 1px solid lightgray;"| Find Luminys Devices on the Network
   | style="text-align:left; background-color: white; border: 1px solid lightgray;"| Find Luminys Devices on the Network
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| {{Template:LumiUtility_Desktop_Client}}  
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| {{Template:LumiUtility_Desktop_Client}}  
|-
|-
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| LumiPlayer
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| LumiPlayer
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| [[File:LumiPlayer-01.jpg|100px|link=https://wiki.luminyscorp.com/images/5/53/LumiPlayer-01.jpg]]
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| [[File:LumiPlayer-01.jpg|100px|link=]]
   | style="text-align:left; background-color: white; border: 1px solid lightgray;"| Local Playback
   | style="text-align:left; background-color: white; border: 1px solid lightgray;"| Local Playback
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| {{Template:LumiPlayer_Desktop_Client}}
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| {{Template:LumiPlayer_Desktop_Client}}
|}
|}
-->


|-|
|-|
Line 34: Line 37:
|-
|-
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| LumiViewer App for iOS  
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| LumiViewer App for iOS  
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| [[File:LumiViewer-01.jpg|100px|link=https://wiki.luminyscorp.com/images/1/17/LumiViewer-01.jpg]]  
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| [[File:LumiViewer-01.jpg|100px|link=]]  
   | style="text-align:left; background-color: white; border: 1px solid lightgray;"| Surveillance Management Portal iOS Mobile App
   | style="text-align:left; background-color: white; border: 1px solid lightgray;"| Surveillance Management Portal iOS Mobile App
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| Coming Soon
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| Coming Soon
|-
|-
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| LumiViewer App for Android
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| LumiViewer App for Android
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| [[File:LumiViewer-01.jpg|100px|link=https://wiki.luminyscorp.com/images/1/17/LumiViewer-01.jpg]]  
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| [[File:LumiViewer-01.jpg|100px|link=]]  
   | style="text-align:left; background-color: white; border: 1px solid lightgray;"| Surveillance Management Portal Android Mobile App  
   | style="text-align:left; background-color: white; border: 1px solid lightgray;"| Surveillance Management Portal Android Mobile App  
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| Coming Soon
   | style="text-align:center; background-color: white; border: 1px solid lightgray;"| Coming Soon

Revision as of 10:41, 5 November 2024

Application Icon Description Download Link

Application Icon Description Download Link
LumiViewer App for iOS Surveillance Management Portal iOS Mobile App Coming Soon
LumiViewer App for Android Surveillance Management Portal Android Mobile App Coming Soon