NVR/Recommended HDDs: Difference between revisions
From Luminys WIKI
Techsupport (talk | contribs) Created page with "=NVR HDD Recommendations= <b><font color="red">Please Note:</font></b> The following HDDs are recommended by our R&D team. If a specific model is not listed, it does not necessarily mean it is incompatible; it simply indicates that it hasn't been officially tested. ===Jump To:=== * R3-A * R3-B * R4 * R5 * R6 ==R3-A== {| class="wiki..." |
Techsupport (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
===Jump To:=== | ===Jump To:=== | ||
* [[NVR/ | * [[NVR/Recommended_HDDs#R3-A|R3-A]] | ||
* [[NVR/ | * [[NVR/Recommended_HDDs#R3-B|R3-B]] | ||
* [[NVR/ | * [[NVR/Recommended_HDDs#R4|R4]] | ||
* [[NVR/ | * [[NVR/Recommended_HDDs#R5|R5]] | ||
* [[NVR/ | * [[NVR/Recommended_HDDs#R6|R6]] | ||
==R3-A== | ==R3-A== | ||
Latest revision as of 09:33, 24 July 2026
NVR HDD Recommendations
Please Note: The following HDDs are recommended by our R&D team. If a specific model is not listed, it does not necessarily mean it is incompatible; it simply indicates that it hasn't been officially tested.
Jump To:
R3-A
| Brand | Type | Storage | Model |
|---|---|---|---|
| Western Digital | Enterprise | 16T | WUH721816ALE6L4 |
| 14T | WUH721414ALE6L4 | ||
| 12T | HUH721212ALE600 | ||
| 10T | WUS721010ALE6L4 | ||
| 8T | HUS728T8TALE6L4 | ||
| Surveillance | 12T | WD121PURA-69B5UY0 | |
| 10T | WD101PURX-69K8LY0 | ||
| WD102EVRX-52MSJY0 | |||
| WD102PURX-69WCLY0 | |||
| 8T | WD82PURX-69GVLY0 | ||
| WD84PURU-69B5AY0 | |||
| 6T | WD60PURX | ||
| WD6NPURX | |||
| WD62PURX-69B2MY0 | |||
| WD63PURU-69BFEY0 | |||
| 4T | WD40EVRX-52ALAY0 | ||
| WD40PURX-69AKYY0 | |||
| WD42PURU-69BFGY0 | |||
| 3T | WD30PURX | ||
| WD30EVRX-52ALAY0 | |||
| WD30PURX-69AKYY0 | |||
| 2T | WD20PURX | ||
| ST2000VX012 | |||
| WD20EVRX-52ALAY0 | |||
| WD20PURX-69AKYY0 | |||
| WD22PURU-69BEJY0 | |||
| 1T | WD10PURX | ||
| Seagate | Enterprise | 10T | ST10000NM017B |
| 8T | ST8000NM017B | ||
| 6T | ST6000NM019B | ||
| 4T | ST4000NM000B | ||
| Surveillance | 16T | ST16000VE000 | |
| 12T | ST12000VE0008 | ||
| 10T | ST10000VX0004 | ||
| ST10000VE0008 | |||
| ST10000VE001 | |||
| 8T | ST8000VX0002 | ||
| ST8000VX004 | |||
| ST8000VE0004 | |||
| ST8000VE000 | |||
| ST8000VX002 | |||
| ST8000VX009 | |||
| ST8000VX010 | |||
| ST8000VE001 | |||
| 6T | ST6000VX0003 | ||
| ST6000VX001 | |||
| ST6000VX011 | |||
| ST6000VX008 | |||
| ST6000VX009 | |||
| 4T | ST4000VM000 | ||
| ST4000VX005 | |||
| ST4000VX015 | |||
| ST4000VX016 | |||
| ST4000VP001 | |||
| 3T | ST3000VM002 | ||
| ST3000VX006 | |||
| ST3000VX009 | |||
| ST3000VX014 | |||
| 2T | ST2000VM003 | ||
| ST2000VX007 | |||
| ST2000VX003 | |||
| ST2000VX016 | |||
| ST2000VX017 | |||
| ST2000VP001 | |||
| 1T | ST1000VM002 | ||
| ST1000VX008 | |||
| ST1000VX013 | |||
| Toshiba | Enterprise | 8T | MG08ADA800E |
| 6T | MG08ADA600E | ||
| 4T | MG08ADA400E | ||
| Surveillance | 6T | DT02ABA600VH | |
| 4T | DT02ABA400VH | ||
| 2T | DT01ABA200V | ||
| 1T | DT01ABA100V |
R3-B
| Brand | Type | Storage | Model |
|---|---|---|---|
| Western Digital | Enterprise | 18TB | WUH721818ALE6L4 |
| 16TB | WUH721816ALE6L4 | ||
| 12TB | WUS721212BLE604 | ||
| 10TB | WUS721210BLE604 | ||
| WUS721010ALE6L4 | |||
| 8TB | WUS721208BLE604 | ||
| HUS728T8TALE6L4 | |||
| 6TB | WUS721206BLE604 | ||
| HUS726T6TALE6L4 | |||
| 4TB | WUS721204BLE604 | ||
| HUS726T4TALE6L4 | |||
| Surveillance | 10TB | WD101EVRA | |
| WD101PURA | |||
| WD101PURA | |||
| WD101PURP | |||
| 8TB | WD85PURU | ||
| WD85PURZ | |||
| WD8001EVRA | |||
| WD8001PURA | |||
| WD8001PURA | |||
| WD8001PURP | |||
| WD8002PURA-64CHPY0 | |||
| WD8002PURP-85C9JY0 | |||
| 6TB | WD63EJRX | ||
| WD63PURU | |||
| WD63PURU | |||
| WD63PURU | |||
| WD64PURZ | |||
| 4TB | WD42EJRX | ||
| WD42PURU | |||
| WD42PURU | |||
| WD42PURU | |||
| WD42PURU | |||
| WD43PURZ | |||
| 2TB | WD22PURU | ||
| WD22PURU | |||
| WD23PURZ | |||
| 1TB | WD10PURU | ||
| WD10PURX | |||
| WD11PURZ | |||
| Seagate | Enterprise | 20TB | ST20000NM007D |
| 18TB | ST18000NM000J | ||
| 10TB | ST10000NM017B | ||
| 8TB | ST8000NM017B | ||
| 2TB | ST2000NM000B | ||
| Surveillance | 20TB | ST20000VE002 | |
| ST20000VE003 | |||
| 16TB | ST16000VE002 | ||
| ST16000VE004 | |||
| 12TB | ST12000VE003 | ||
| ST12000VE001 | |||
| ST12000VE0008 | |||
| 10TB | ST10000VE0008 | ||
| ST10000VE001 | |||
| ST10000VE000 | |||
| 8TB | ST8000VE001 | ||
| ST8000VE000 | |||
| ST8000VX010 | |||
| ST8000VX009 | |||
| 6TB | ST6000VX009 | ||
| ST6000VX008 | |||
| 4TB | ST4000VX016 | ||
| 3TB | ST3000VX015 | ||
| ST3000VX014 | |||
| 2TB | ST2000VX017 | ||
| ST2000VX016 | |||
| 1TB | ST1000VX013 | ||
| ST1000VX012 | |||
| Toshiba | Enterprise | 20TB | MG10ACA20TE |
| 16TB | MG08ACA16TE | ||
| 14TB | MG07ACA14TE | ||
| 8TB | MG08ADA800E | ||
| 6TB | MG08ADA600E | ||
| 4TB | MG08ADA400N | ||
| Surveillance | 6TB | DT02ABA600VH | |
| 4TB | DT02ABA400VH | ||
| 2TB | DT01ABA200V | ||
| 1TB | DT01ABA100V |
R4
| Brand | Type | Storage | Model |
|---|---|---|---|
| Western Digital | Enterprise | 16TB | WUH721816ALE6L4 |
| 12TB | WUS721212BLE604 | ||
| 10TB | WUS721010ALE6L4 | ||
| WUS721210BLE604 | |||
| 8TB | HUS728T8TALE6L4 | ||
| WUS721208BLE604 | |||
| 6TB | HUS726T6TALE6L4 | ||
| WUS721206BLE604 | |||
| 4TB | HUS726T4TALE6L4 | ||
| WUS721204BLE604 | |||
| Surveillance | 10TB | WD101EVRA | |
| WD101PURA | |||
| WD101PURA | |||
| WD101PURP | |||
| 8TB | WD85PURU | ||
| WD85PURZ | |||
| WD8001EVRA | |||
| WD8001PURA | |||
| WD8001PURA | |||
| WD8001PURP | |||
| WD8002PURA-64CHPY0 | |||
| WD8002PURP-85C9JY0 | |||
| 6TB | WD63EJRX | ||
| WD63PURU | |||
| WD63PURU | |||
| WD63PURU | |||
| WD64PURZ | |||
| 4TB | WD42EJRX | ||
| WD42PURU | |||
| WD42PURU | |||
| 2TB | WD22PURU | ||
| WD22PURU | |||
| WD23PURZ | |||
| 1TB | WD10PURU | ||
| WD10PURX | |||
| WD11PURZ | |||
| Seagate | Enterprise | 10TB | ST10000NM017B |
| 8TB | ST8000NM017B | ||
| 6TB | ST6000NM019B | ||
| 2TB | ST2000NM000B | ||
| Surveillance | 20TB | ST20000VE002 | |
| ST20000VE003 | |||
| ST20000NM002H | |||
| WUH722016CLE6L4 | |||
| 16TB | ST16000VE002 | ||
| ST16000VE004 | |||
| ST16000NM002H | |||
| 12TB | ST12000VE0008 | ||
| ST12000VE001 | |||
| ST12000VE003 | |||
| ST12000NM002H | |||
| 10TB | ST10000VE000 | ||
| ST10000VE001 | |||
| ST10000VE0008 | |||
| 8TB | ST8000VE000 | ||
| ST8000VE001 | |||
| ST8000VX009 | |||
| ST8000VX010 | |||
| 6TB | ST6000VX008 | ||
| ST6000VX009 | |||
| 4TB | ST4000VX015 | ||
| ST4000VX016 | |||
| 3TB | ST3000VX014 | ||
| ST3000VX015 | |||
| 2TB | ST2000VX016 | ||
| ST2000VX017 | |||
| 1TB | ST1000VX013 | ||
| Toshiba | Enterprise | 16TB | MG08ACA16TE |
| 8TB | MG08ADA800E | ||
| 6TB | MG08ADA600E | ||
| 4TB | MG08ADA400N | ||
| Surveillance | 6TB | DT02ABA600VH | |
| 4TB | DT02ABA400VH | ||
| 2TB | DT01ABA200V | ||
| 1TB | DT01ABA100V |
R5
| Brand | Type | Storage | Model |
|---|---|---|---|
| Western Digital | Enterprise | 18TB | WUH721818ALE6L4 |
| 16TB | WUH721816ALE6L4 | ||
| 8TB | HUS728T8TALE6L4 | ||
| 6TB | HUS726T6TALE6L4 | ||
| 4TB | HUS726T4TALE6L4 | ||
| Surveillance | 20TB | WUH722016CLE6L4 | |
| 12TB | WD121PURA | ||
| WD121PURP | |||
| 10TB | WD101EVRA | ||
| WD101PURA | |||
| WD101PURA | |||
| WD101PURP | |||
| 8TB | WD84EJRX | ||
| WD84PURU | |||
| WD84PURX | |||
| WD84PURZ | |||
| WD85PURU | |||
| WD85PURZ | |||
| WD8001EVRA | |||
| WD8001PURA | |||
| WD8001PURA | |||
| WD8001PURP | |||
| 6TB | WD63EJRX | ||
| WD63PURU | |||
| WD63PURU | |||
| WD63PURU | |||
| WD64PURZ | |||
| 4TB | WD42EJRX | ||
| WD42PURU | |||
| WD42PURU | |||
| WD42PURU | |||
| WD42PURU | |||
| WD43PURZ | |||
| 2TB | WD22PURU | ||
| WD22PURU | |||
| WD23PURZ | |||
| 1TB | WD10PURU | ||
| WD10PURX | |||
| WD11PURZ | |||
| Seagate | Enterprise | 20TB | ST20000NM007D |
| 18TB | ST18000NM000J | ||
| 10TB | ST10000NM017B | ||
| 8TB | ST8000NM017B | ||
| 6TB | ST6000NM019B | ||
| 2TB | ST2000NM000B | ||
| Surveillance | 20TB | ST20000VE002 | |
| ST20000VE003 | |||
| 16TB | ST16000VE000 | ||
| ST16000VE002 | |||
| ST16000VE004 | |||
| 12TB | ST12000VE0008 | ||
| ST12000VE001 | |||
| ST12000VE003 | |||
| 10TB | ST10000VE0008 | ||
| ST10000VE001 | |||
| 8TB | ST8000VE000 | ||
| ST8000VE001 | |||
| ST8000VX009 | |||
| ST8000VX010 | |||
| 6TB | ST6000VX008 | ||
| ST6000VX009 | |||
| 4TB | ST4000VX016 | ||
| 3TB | ST3000VX014 | ||
| ST3000VX015 | |||
| 2TB | ST2000VX016 | ||
| ST2000VX017 | |||
| 1TB | ST1000VX012 | ||
| ST1000VX013 | |||
| Toshiba | Enterprise | 16TB | HDEPX10GBA51 |
| 14TB | HDEPW10GBA51 | ||
| 8TB | HDEJX14GBA51 | ||
| 6TB | HDEJX11GBA51 | ||
| 4TB | HDEJX02GBA51 | ||
| Surveillance | 6TB | DT02ABA600VH | |
| 4TB | DT02ABA400VH | ||
| 2TB | DT01ABA200V | ||
| 1TB | DT01ABA100V |
R6
| Brand | Type | Storage | Model |
|---|---|---|---|
| Western Digital | Enterprise | 18TB | WUH721818ALE6L4 |
| WUH721818AL5204 | |||
| 16TB | WUH721816ALE6L4 | ||
| 12TB | WUS721212BLE604 | ||
| 10TB | WUS721010ALE6L4 | ||
| WUS721210BLE604 | |||
| 8TB | HUS728T8TALE6L4 | ||
| WUS721208BLE604 | |||
| 6TB | HUS726T6TALE6L4 | ||
| WUS721206BLE604 | |||
| 4TB | HUS726T4TALE6L4 | ||
| WUS721204BLE604 | |||
| Surveillance | 12TB | WD121PURA | |
| 10TB | WD101EVRA | ||
| WD101PURA | |||
| WD101PURA | |||
| WD101PURP | |||
| 8TB | WD8002PURA-64CHPY0 | ||
| WD8002PURP-85C9JY0 | |||
| 6TB | WD63EJRX | ||
| WD63PURU | |||
| WD63PURU | |||
| WD63PURU | |||
| WD64PURZ | |||
| 4TB | WD42EJRX | ||
| WD42PURU | |||
| WD42PURU | |||
| 2TB | WD22PURU | ||
| WD22PURU | |||
| WD23PURZ | |||
| 1TB | WD10PURU | ||
| WD10PURX | |||
| WD11PURZ | |||
| Seagate | Enterprise | 8TB | ST8000NM017B |
| 6TB | ST6000NM019B | ||
| 2TB | ST2000NM000B | ||
| Surveillance | 20TB | ST20000VE002 | |
| ST20000VE003 | |||
| 16TB | ST16000VE000 | ||
| ST16000VE002 | |||
| ST16000VE004 | |||
| 12TB | ST12000VE0008 | ||
| ST12000VE001 | |||
| ST12000VE003 | |||
| 10TB | ST10000VE0008 | ||
| ST10000VE001 | |||
| 8TB | ST8000VX010 | ||
| ST8000VE001 | |||
| 6TB | ST6000VX009 | ||
| 4TB | ST4000VX015 | ||
| ST4000VX016 | |||
| 3TB | ST3000VX014 | ||
| ST3000VX015 | |||
| 2TB | ST2000VX017 | ||
| 1TB | ST1000VX013 | ||
| Toshiba | Enterprise | 16TB | MG08ACA16TE |
| 8TB | MG08ADA800E | ||
| 6TB | MG08ADA600E | ||
| Surveillance | 2TB | DT01ABA200V | |
| 1TB | DT01ABA100V |
