LumiCenter/How to Export a Picture: Difference between revisions
Techsupport (talk | contribs) Created page with "==Description== This tutorial will go over how to export screenshots from the devices. ==Prerequisites== * Extract the screenshots via playback section of the cameras. ==Step by Step Instructions== 1. To export a scene or picture, follow these steps: #Pause the Video: Click the “pause” icon to stop the video at the desired scene. #Adjust the Timeline: Use the timeline on the right to fine-tune the scene selection. #Download the Image: Click the “download” icon..." |
Techsupport (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="lm-banner">[[File:LuminysMainPageBanner2.png]]</div> | |||
= <div class="center">How to Export Pictures</div> = | |||
==Description== | ==Description== | ||
This tutorial will go over how to export screenshots from the devices. | This tutorial will go over how to export screenshots from the devices. | ||
Line 4: | Line 8: | ||
==Prerequisites== | ==Prerequisites== | ||
* Extract the screenshots via playback section of the cameras. | * Extract the screenshots via playback section of the cameras. | ||
===Video Instructions=== | |||
<youtube>https://www.youtube.com/watch?v=e8JtIiPkJlg</youtube> | |||
==Step by Step Instructions== | ==Step by Step Instructions== | ||
Line 14: | Line 21: | ||
#Complete the Export: Click the “Export” button to finalize the process. | #Complete the Export: Click the “Export” button to finalize the process. | ||
[[File:Export1.png | | [[File:Export1.png|1000px|link=https://wiki.luminyscorp.com/images/3/30/Export1.png]] | ||
2. To find your exported file, click the “open folder” option. | 2. To find your exported file, click the “open folder” option. | ||
[[File:Export2.png | | [[File:Export2.png|1000px|link=https://wiki.luminyscorp.com/images/5/5e/Export2.png]] | ||
3. To export a picture while maintaining privacy: | 3. To export a picture while maintaining privacy: | ||
Line 24: | Line 31: | ||
#Use your cursor to outline the area you want to mask for privacy | #Use your cursor to outline the area you want to mask for privacy | ||
[[File:Export3.png | | [[File:Export3.png|1000px|link=https://wiki.luminyscorp.com/images/7/76/Export3.png]] | ||
Click the “download” (down arrow) icon to open the export menu. | Click the “download” (down arrow) icon to open the export menu. | ||
Choose “Hide” option and click “Export” to finalize the process. | Choose “Hide” option and click “Export” to finalize the process. | ||
[[File:Export3p2.png | | [[File:Export3p2.png|1000px|link=https://wiki.luminyscorp.com/images/4/4c/Export3p2.png]] | ||
Privacy mask area will show as below: | Privacy mask area will show as below: | ||
[[File:Export3p3.png | | [[File:Export3p3.png|1000px|link=https://wiki.luminyscorp.com/images/d/d9/Export3p3.png]] | ||
4. Export a PDF file with comments and set a password for the exported file: | 4. Export a PDF file with comments and set a password for the exported file: | ||
[[File:Export4.png | | [[File:Export4.png|1000px|link=https://wiki.luminyscorp.com/images/1/1f/Export4.png]] | ||
Below is an example of a file with password protected: | Below is an example of a file with password protected: | ||
[[File:Export4p2.png | | [[File:Export4p2.png|1000px|link=https://wiki.luminyscorp.com/images/c/cf/Export4p2.png]] | ||
5. To export the picture with Object Tracker displayed on the picture, select the “Object Tracker” option when exporting the image: | 5. To export the picture with Object Tracker displayed on the picture, select the “Object Tracker” option when exporting the image: | ||
[[File:Export5.png | | [[File:Export5.png|1000px|link=https://wiki.luminyscorp.com/images/2/28/Export5.png]] | ||
Below is an example of an image showcasing the Object Tracker: | Below is an example of an image showcasing the Object Tracker: | ||
[[File:Export5p2.png | | [[File:Export5p2.png|1000px|link=https://wiki.luminyscorp.com/images/3/31/Export5p2.png]] | ||
6. To print a picture directly without saving it on your computer: | 6. To print a picture directly without saving it on your computer: | ||
Choose the print option and it will open the print function of the computer. | Choose the print option and it will open the print function of the computer. | ||
[[File:Export6.png | | [[File:Export6.png|1000px|link=https://wiki.luminyscorp.com/images/a/a0/Export6.png]] | ||
[[File:Export6p2.png | | [[File:Export6p2.png|1000px|link=https://wiki.luminyscorp.com/images/d/d8/Export6p2.png]] |
Latest revision as of 12:22, 3 December 2024
How to Export Pictures
Description
This tutorial will go over how to export screenshots from the devices.
Prerequisites
- Extract the screenshots via playback section of the cameras.
Video Instructions
Step by Step Instructions
1. To export a scene or picture, follow these steps:
- Pause the Video: Click the “pause” icon to stop the video at the desired scene.
- Adjust the Timeline: Use the timeline on the right to fine-tune the scene selection.
- Download the Image: Click the “download” icon next to the “pause” icon.
- Select File Format: Choose your desired file format (e.g., JPG).
- Complete the Export: Click the “Export” button to finalize the process.
2. To find your exported file, click the “open folder” option.
3. To export a picture while maintaining privacy:
- Select the “Privacy Mask”on the right, if the “Privacy Mask” option didn’t appeared, please click the “download” (down arrow) icon once, then it will show up.
- Use your cursor to outline the area you want to mask for privacy
Click the “download” (down arrow) icon to open the export menu. Choose “Hide” option and click “Export” to finalize the process.
Privacy mask area will show as below:
4. Export a PDF file with comments and set a password for the exported file:
Below is an example of a file with password protected:
5. To export the picture with Object Tracker displayed on the picture, select the “Object Tracker” option when exporting the image:
Below is an example of an image showcasing the Object Tracker:
6. To print a picture directly without saving it on your computer: Choose the print option and it will open the print function of the computer.