NDAA Compliant Product List: Difference between revisions

From Luminys WIKI
Created page with "<div class="lm-banner">File:LuminysMainPageBanner2.png</div> {| class="wikitable" style="width:100%; text-align: center; border-collapse: collapse;" ! style="text-align:center; background-color: lightgray; border: 1px solid lightgray;" | Category ! style="text-align:center; background-color: lightgray; border: 1px solid lightgray;" | Models ! style="text-align:center; background-color: lightgray; border: 1px solid lightgray;" | Product Description |- | style="backgr..."
 
No edit summary
Line 14: Line 14:
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | LumiGuardian Solar Security Trailer Extended Warranty (1 Year)
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | LumiGuardian Solar Security Trailer Extended Warranty (1 Year)
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Solar Trailer
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | TG-113A-S
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | LumiGuardian Solar Security Trailer Ground Shipping Fee
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LumiCenter
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LCE-BASV
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | LumiCenter Basic Video Channel
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LumiCenter
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LCE-PLSV
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | LumiCenter Plus Video Channel
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LumiCenter
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LCE-MAXV
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | LumiCenter Max Video Channel
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LumiCenter
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LCE-AC
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | LumiCenter Access Control
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LumiCenter
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LCE-FR
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | LumiCenter FR Channel
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LumiCenter
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LCE-LPR
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | LumiCenter LPR Channel
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LumiCenter
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LCE-FR10
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | LumiCenter FR*10 Channel
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LumiCenter
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LCE-LUMIS
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | LumiCenter LumiSearch Channel
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LumiCenter
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LCE-LPRS
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | LumiCenter LPR Search Channel
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LumiCenter
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LCE-PPE
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | LumiCenter PPE  Channel
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LumiCloud
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LCL-DATA10GU
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | LumiCloud 4G Monthly Data 10GB USA
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LumiCloud
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LCL-DATA100GU
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | LumiCloud 4G Monthly Data 100GB USA
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LumiCloud
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LCL-DATA200GU
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | LumiCloud 4G Monthly Data 200GB USA
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LumiCloud
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LCL-DATA10GC
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | LumiCloud 4G Monthly Data 10GB Canada
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LumiCloud
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LCL-DATA100GC
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | LumiCloud 4G Monthly Data 100GB Canada
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LumiCloud
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LCL-DATA200GC
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | LumiCloud 4G Monthly Data 200GB Canada
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LumiCloud
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LCL-ST4
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | LumiCloud Solar Trailer (Max 4 Channel) License
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LumiCloud
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | LCL-SW100
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | LumiCloud Network Switch (Max 100 Devices) License
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Transmission
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | SML-6GPA
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 4-Port PoE Cloud Managed Gigabit Switch (PoE+)
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Transmission
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | SML-10GPA
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 8-Port PoE Cloud Managed Gigabit Switch (PoE++)
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Transmission
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | SML-20GPA
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 16-Port PoE Cloud Managed Gigabit Switch (PoE++)
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Transmission
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | SML-28GPA
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | Retrieving data. Wait a few seconds and try to cut or copy again.
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N5B-4LA2
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 4MP LumiLuxSmart IP Bullet 2.8mm, IR and White-light LED
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N5D-4LA2
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 4MP LumiLuxSmart IP Dome 2.8mm, IR and White-light LEDs
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N5T-4LA2
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 4MP LumiLuxSmart IP Turret 2.8mm, IR and White-light LEDs
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N5B-4LAV
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 4MP LumiLuxSmart IP Bullet 2.7-12mm, IR and White-light LEDs
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N5D-4LAV
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 4MP LumiLuxSmart IP Dome 2.7-12mm, IR and White-light LEDs
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N5T-4LAV
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 4MP LumiLuxSmart IP Turret  2.7-12mm, IR and White-light LEDs
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N5B-8LA2
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 8MP LumiLuxSmart IP Bullet 2.8mm, IR and White-light LEDs
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N5D-8LA2
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 8MP LumiLuxSmart IP Dome 2.8mm, IR and White-light LEDs
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N5T-8LA2
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 8MP LumiLuxSmart IP Turret 2.8mm, IR and White-light LED
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N5T-8LA2B
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 8MP LumiLuxSmart IP Turret 2.8mm, IR and White-light LED, Black
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N5B-8LAV
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 8MP LumiLuxSmart IP Bullet 2.7-12mm, IR and White-light LED
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N5D-8LAV
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 8MP LumiLuxSmart IP Dome 2.7-12mm, IR and White-light LEDs
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N5T-8LAV
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 8MP LumiLuxSmart IP Turret  2.7-12mm, IR and White-light LEDs
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N5B-12LA2
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 12MP LumiLuxSmart IP Bullet 2.8mm, IR and White-light LEDs
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N5D-12LA2
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 12MP LumiLuxSmart IP Dome 2.8mm, IR and White-light LEDs
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N5T-12LA2
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 12MP LumiLuxSmart IP Turret 2.8mm, IR and White-light LEDs
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N5B-4CA2
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 4MP LumiColor IP Bullet 2.8mm, White-light LEDs
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N5T-4CA2
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 4MP LumiColor IP Turret 2.8mm, White-light LEDs
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N5B-8CA2
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 8MP LumiColor IP Bullet 2.8mm, White-light LEDsv
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N5T-8CA2
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 8MP LumiColor IP Turret 2.8mm, White-light LEDs
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N5T-4DA2
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 4MP LumiDeterrent IP Turret 2.8mm, IR and White-light LEDs, Flashing Lights
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N5T-8DA2
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 8MP LumiDeterrent IP Turret 2.8mm, IR and White-light LEDs, Flashing Lights
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N5T-8DAV
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 8MP LumiDeterrent IP Turret 2.7-13.5mm, IR and White-light LEDs, Flashing Lights
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N5P-8DA2
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 2 x 4MP LumiDeterrent IP Turret 2.8mm, 180º Stitched Image, IR and White-light LEDs, Flashing Lights
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N9F-8RA1
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 8MP AI IP Fisheye 1.85mm, IR LEDs
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N9F-12RA1
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 12MP AI IP Fisheye 1.85mm, IR LEDs
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | N3T-8BA2
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 8MP LumiLightBand IP Turret 2.8mm, IR, White-light and Colorful LEDs
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Recorders
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | R31-4PA
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 4K 4 Channel 1U 4-Port PoE NVR 1SATA, LumiAnalytics by Camera
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Recorders
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | R31-8PA
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 4K 8 Channel 1U 8-Port PoE NVR 1SATA, LumiAnalytics by Camera
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Recorders
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | R32-8PA
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 4K 8 Channel 1U 8-Port PoE NVR 2SATA, LumiAnalytics by Camera
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Recorders
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | R32-16PA
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 4K 16 Channel 1U 8-Port PoE NVR 2SATA, LumiAnalytics by Camera
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Recorders
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | R52-8PA
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 8K 8 Channel 1U 8-Port PoE NVR 2SATA, LumiAnalytics, LumiPower, LumiSearch+
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Recorders
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | R52-16PA
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 8K 16 Channel 1U 16-Port PoE NVR 2SATA, LumiAnalytics, LumiPower, LumiSearch+
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Recorders
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | R54-32PA
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 8K 32 Channel 1.5U 24-Port PoE NVR 4SATA, LumiAnalytics, LumiPower, LumiSearch+
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network Recorders
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | R54-32NA
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 8K 32 Channel 1.5U Dual NIC NVR 4SATA,  LumiSearch+
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Access Control
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | C-2PA
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 2-Door Web Access Controller
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Access Control
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | R-ECA
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | USB Card Issuer
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Access Control
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | R-MPA
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | Vandal-proof Keypad Access Reader
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Access Control
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | R-NCA
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | Bluetooth Access Reader
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Access Control
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | R-NTA
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | Mullion Keypad Access Reader
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Access Control
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | R-WCA
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | Waterproof Access Reader
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network PTZ Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | P44-49A25
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
| style="background-color: white; border: 1px solid lightgray; text-align: left;" | 4MP 25x LumiIR IP PTZ with 940nm IR
|-
|-
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | Network PTZ Cameras
| style="background-color: white; border: 1px solid lightgray;" |  
| style="background-color: white; border: 1px solid lightgray;" | P45-8RA25
| style="background-color: white; border: 1px solid lightgray; text-align: left;" |  
