IPC/Intelligent Motion Detection (IMD) Setup on IP Cameras: Difference between revisions
From Luminys WIKI
Techsupport (talk | contribs) No edit summary |
Techsupport (talk | contribs) No edit summary |
||
Line 25: | Line 25: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Threshold</span> || Determines the minimum size of objects required to trigger motion detection. The default value is set to 5 and can be adjusted based on the scenario. | | style="text-align:left;" | <span style=color:black;font-style:italic;font-weight:bold>Threshold</span> || style="text-align:left;" | Determines the minimum size of objects required to trigger motion detection. The default value is set to 5 and can be adjusted based on the scenario. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Enable</span> || Toggles motion detection on or off. | | style="text-align:left;" | <span style=color:black;font-style:italic;font-weight:bold>Enable</span> || style="text-align:left;" | Toggles motion detection on or off. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Event Interval</span> || By default, set to 5 seconds. Defines the time interval between motion detection triggers to prevent constant activation. | | style="text-align:left;" | <span style=color:black;font-style:italic;font-weight:bold>Event Interval</span> || style="text-align:left;" | By default, set to 5 seconds. Defines the time interval between motion detection triggers to prevent constant activation. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>iMD</span> || When enabled, motion detection is triggered only by humans and motor vehicles. | | style="text-align:left;" | <span style=color:black;font-style:italic;font-weight:bold>iMD</span> || style="text-align:left;" | When enabled, motion detection is triggered only by humans and motor vehicles. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Target</span> || Provides two options: human and motor vehicles, which function in conjunction with iMD. | | style="text-align:left;" | <span style=color:black;font-style:italic;font-weight:bold>Target</span> || style="text-align:left;" | Provides two options: human and motor vehicles, which function in conjunction with iMD. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Sensitivity</span> || Set to "Medium" by default. A "High" setting increases motion detection sensitivity, while a "Low" setting reduces it. | | style="text-align:left;" | <span style=color:black;font-style:italic;font-weight:bold>Sensitivity</span> || style="text-align:left;" | Set to "Medium" by default. A "High" setting increases motion detection sensitivity, while a "Low" setting reduces it. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Schedule</span> || Defines the active time period for motion detection, allowing customization from Monday to Sunday with a time range of 00:00:00 to 23:59:59. | | style="text-align:left;" | <span style=color:black;font-style:italic;font-weight:bold>Schedule</span> || style="text-align:left;" | Defines the active time period for motion detection, allowing customization from Monday to Sunday with a time range of 00:00:00 to 23:59:59. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Alarm Output</span> || Supports externally connected devices, such as buzzers, through the camera’s Alarm Out port. When motion detection is active, the connected device will also trigger. | | style="text-align:left;" | <span style=color:black;font-style:italic;font-weight:bold>Alarm Output</span> || style="text-align:left;" | Supports externally connected devices, such as buzzers, through the camera’s Alarm Out port. When motion detection is active, the connected device will also trigger. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Alarm Reset</span> || Resets or deactivates motion detection. | | style="text-align:left;" | <span style=color:black;font-style:italic;font-weight:bold>Alarm Reset</span> || style="text-align:left;" | Resets or deactivates motion detection. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Video Recording</span> || Enables recording of motion detection events. An SD card must be inserted for this function to work. | | style="text-align:left;" | <span style=color:black;font-style:italic;font-weight:bold>Video Recording</span> || style="text-align:left;" | Enables recording of motion detection events. An SD card must be inserted for this function to work. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Recording Delay</span> || Specifies how long recording continues after motion detection ends. | | style="text-align:left;" | <span style=color:black;font-style:italic;font-weight:bold>Recording Delay</span> || style="text-align:left;" | Specifies how long recording continues after motion detection ends. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Audio Linkage</span> || If the camera includes a built-in speaker, an alarm message or sound will play from the camera when triggered. | | style="text-align:left;" | <span style=color:black;font-style:italic;font-weight:bold>Audio Linkage</span> || style="text-align:left;" | If the camera includes a built-in speaker, an alarm message or sound will play from the camera when triggered. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Play Count</span> || Defines how many times the alarm message is played. The default setting is 3. | | style="text-align:left;" | <span style=color:black;font-style:italic;font-weight:bold>Play Count</span> || style="text-align:left;" | Defines how many times the alarm message is played. The default setting is 3. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Audio File</span> || Allows selection of alarm messages or sounds for playback. | | style="text-align:left;" | <span style=color:black;font-style:italic;font-weight:bold>Audio File</span> || style="text-align:left;" | Allows selection of alarm messages or sounds for playback. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Send Email</span> || Uses the camera’s SMTP server to send email notifications when active. | | style="text-align:left;" | <span style=color:black;font-style:italic;font-weight:bold>Send Email</span> || style="text-align:left;" | Uses the camera’s SMTP server to send email notifications when active. | ||
|- | |- | ||
| <span style=color:black;font-style:italic;font-weight:bold>Snapshot</span> || Stores snapshots of detected motion events when an SD card is inserted. | | style="text-align:left;" | <span style=color:black;font-style:italic;font-weight:bold>Snapshot</span> || style="text-align:left;" | Stores snapshots of detected motion events when an SD card is inserted. | ||
|} | |} | ||
[[File:Intelligent_Motion_Detection_(IMD)_Setup_on_IP_Camera_and_NVR_2.png|1000px|link=https://wiki.luminyscorp.com/images/1/18/Intelligent_Motion_Detection_%28IMD%29_Setup_on_IP_Camera_and_NVR_2.png]] | [[File:Intelligent_Motion_Detection_(IMD)_Setup_on_IP_Camera_and_NVR_2.png|1000px|link=https://wiki.luminyscorp.com/images/1/18/Intelligent_Motion_Detection_%28IMD%29_Setup_on_IP_Camera_and_NVR_2.png]] |
Latest revision as of 17:10, 12 March 2025
Intelligent Motion Detection (IMD) Setup on IP Cameras
Description
This tutorial will go over how to setup motion detection and intelligent motion detection (iMD) on the camera.
Prerequisites
- Camera already initialized
- Able to access the camera's webgui
Video Instructions
Step by Step Instructions
1. After logging into the camera’s web GUI, navigate to “Settings” > “Event” > “General Settings” > “Motion Detection.”
2. The light blue areas indicate the motion detection zone. To enable motion detection in specific areas, ensure they are highlighted in light blue. To exclude an area from motion detection, remove the light blue color from the grids.
Each setting is explained below:
Threshold | Determines the minimum size of objects required to trigger motion detection. The default value is set to 5 and can be adjusted based on the scenario. |
Enable | Toggles motion detection on or off. |
Event Interval | By default, set to 5 seconds. Defines the time interval between motion detection triggers to prevent constant activation. |
iMD | When enabled, motion detection is triggered only by humans and motor vehicles. |
Target | Provides two options: human and motor vehicles, which function in conjunction with iMD. |
Sensitivity | Set to "Medium" by default. A "High" setting increases motion detection sensitivity, while a "Low" setting reduces it. |
Schedule | Defines the active time period for motion detection, allowing customization from Monday to Sunday with a time range of 00:00:00 to 23:59:59. |
Alarm Output | Supports externally connected devices, such as buzzers, through the camera’s Alarm Out port. When motion detection is active, the connected device will also trigger. |
Alarm Reset | Resets or deactivates motion detection. |
Video Recording | Enables recording of motion detection events. An SD card must be inserted for this function to work. |
Recording Delay | Specifies how long recording continues after motion detection ends. |
Audio Linkage | If the camera includes a built-in speaker, an alarm message or sound will play from the camera when triggered. |
Play Count | Defines how many times the alarm message is played. The default setting is 3. |
Audio File | Allows selection of alarm messages or sounds for playback. |
Send Email | Uses the camera’s SMTP server to send email notifications when active. |
Snapshot | Stores snapshots of detected motion events when an SD card is inserted. |