Firmware/N3-B Firmware Notes: Difference between revisions
From Luminys WIKI
Techsupport (talk | contribs) Created page with "Coming Soon!" |
Techsupport (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Header}} | |||
=N3-B LumiLightBand Series Firmware Notes= | |||
* [[Firmware/N3-B_Firmware_Notes#05-25-2026|05-25-2026]] | |||
* [[Firmware/N3-B_Firmware_Notes#01-12-2026|01-12-2026]] | |||
===05-25-2026=== | |||
* Fixed an issue with incorrect identification for UniFi routers. | |||
===03-10-2026=== | |||
* Support ABR smart coding | |||
* Improve the fluency of playback on LumiViewer app | |||
* Optimize the plugin installation prompt strategy: prompt to install the plugin only when a specific function that requires plugin support is used. | |||
* The tabs for Image/Adjustment/Schedule are arranged in a row at the top from left to right. When a tab is selected, the title font turns blue and is underlined in blue. | |||
* The default Image tab expands to display. | |||
* All event captures (large images) will be captured at the resolution of Sub Stream 1, according to the currently configured resolution of Sub Stream 1. | |||
Latest revision as of 11:46, 21 October 2026
☰ Navigation Menu ▾
N3-B LumiLightBand Series Firmware Notes
05-25-2026
- Fixed an issue with incorrect identification for UniFi routers.
03-10-2026
- Support ABR smart coding
- Improve the fluency of playback on LumiViewer app
- Optimize the plugin installation prompt strategy: prompt to install the plugin only when a specific function that requires plugin support is used.
- The tabs for Image/Adjustment/Schedule are arranged in a row at the top from left to right. When a tab is selected, the title font turns blue and is underlined in blue.
- The default Image tab expands to display.
- All event captures (large images) will be captured at the resolution of Sub Stream 1, according to the currently configured resolution of Sub Stream 1.
