Wireless Bridge: Difference between revisions
From Luminys WIKI
Techsupport (talk | contribs) Created page with "{{Header}} <div class="lm-banner">File:LuminysMainPageBanner2.png</div> = <div class="center">WB3-900 / WB5-900 Wireless Bridge</div> = {| class="wikitable" !|Models !|Description |- |! style="width:15%;"|200px|link= |! style="text-align:left;"| |} ===Description=== ===Prerequisites=== ===Instructions===" |
Techsupport (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
|- | |- | ||
|! style="width:15%;"|[[File:WB3-900.png|200px|link=]] | |! style="width:15%;"|[[File:WB3-900.png|200px|link=]] | ||
|! style="text-align:left;"| | |! style="text-align:left;"| | ||
* 5 GHz outdoor wireless bridge for long-range transmission. | |||
* Up to 3.1 miles (5 km) line-of-sight range | |||
* Up to 900 Mbps wireless throughput | |||
* Point-to-Point or Point-to-Multipoint (up to 8 nodes) | |||
* IP65 weather-resistant outdoor housing | |||
* Operating temperature from -22°F to 131°F | |||
|} | |} | ||
Latest revision as of 09:48, 11 November 2026
☰ Navigation Menu ▾
WB3-900 / WB5-900 Wireless Bridge
| Models | Description |
|---|---|
|

