Camera Data Sheets & Downloads: Difference between revisions

From Luminys WIKI
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Header}}
<div class="lm-banner">[[File:LuminysMainPageBanner2.png]]</div>
<div class="lm-banner">[[File:LuminysMainPageBanner2.png]]</div>


Line 439: Line 441:
   | {{Template:N9P_Multi_Firmware}}
   | {{Template:N9P_Multi_Firmware}}


|-|Direct-to-Cloud=
{|class="wikitable plainlinks";
! | Models
! | Image
! | Data Sheet
! | Manual
|-
|-|Analog=
{|class="wikitable plainlinks";
! | Models
! | Image
! | Data Sheet
! | Manual
|-
  | [https://www.luminyscorp.com/products/A3T-2LA2 A3T-2LA2]
  | [[File:A3T-2LA2_%26_A3T-5LA2.png|50px|link=]]
  | {{Template:A3T-2LA2}}
  | {{Template:Analog_camera_Manual}}
|-
  | [https://www.luminyscorp.com/products/A3T-5LA2 A3T-5LA2]
  | [[File:A3T-2LA2_%26_A3T-5LA2.png|50px|link=]]
  | {{Template:A3T-5LA2}}
  | {{Template:Analog_camera_Manual}}
|-
  | [https://www.luminyscorp.com/products/A3T-2LAV A3T-2LAV]
  | [[File:A3T-2LAV.png|50px|link=]]
  | {{Template:A3T-2LAV}}
  | {{Template:Analog_camera_Manual}}
</tabber>
</tabber>

Latest revision as of 05:32, 19 August 2026

☰ Navigation Menu

PLEASE NOTE: If there are issues with the Live View of the Web Interface of a camera, download and install this plug-in: DOWNLOAD PLUG-IN HERE