|
|
| (10 intermediate revisions by the same user not shown) |
| Line 19: |
Line 19: |
| ====How-To Instruction==== | | ====How-To Instruction==== |
| *[[LumiWatch/LumiWatch installation procedure| LumiWatch installation procedure]] | | *[[LumiWatch/LumiWatch installation procedure| LumiWatch installation procedure]] |
| | *[[LumiWatch/LumiWatch Router Remote Management Setup| LumiWatch Router Remote Management Setup]] |
| *[[LumiWatch/LumiWatch LumiViewer Setup| How to Set Up LumiWatch via LumiViewer]] | | *[[LumiWatch/LumiWatch LumiViewer Setup| How to Set Up LumiWatch via LumiViewer]] |
| *[[LumiWatch/LumiWatch LumiCloud Setup| How to Set Up LumiWatch via LumiCloud]] | | *[[LumiWatch/LumiWatch LumiCloud Setup| How to Set Up LumiWatch via LumiCloud]] |
| | |
|
| |
|
| =====Package Contents===== | | =====Package Contents===== |
| Line 26: |
Line 28: |
| ! Item !! Description !! Quantity | | ! Item !! Description !! Quantity |
| |- | | |- |
| | || || | | |[[File:LumiWatch_package_content_1.png|200px|link=]] || Photovoltaic cell module || 1 |
| | |- |
| | |[[File:LumiWatch_package_content_2.png|200px|link=]] || Battery box || 1 |
| | |- |
| | |[[File:LumiWatch_package_content_3.png|200px|link=]] || Angle adjustment bracket || 1 |
| | |- |
| | |[[File:LumiWatch_package_content_4.png|200px|link=]] || Pole mounting bracket || 1 |
| |- | | |- |
| | || || | | |[[File:LumiWatch_package_content_5.png|200px|link=]] || Wall mounting bracket || 1 |
| |- | | |- |
| | || || | | |[[File:LumiWatch_package_content_6.png|200px|link=]] || Surveillance mounting bracket || 1 |
| |- | | |- |
| | || || | | |[[File:LumiWatch_package_content_7.png|200px|link=]] || Cable cover || 1 |
| | | |- |
| | |[[File:LumiWatch_package_content_8.png|200px|link=]] || Rear cover || 1 |
| | |- |
| | |[[File:LumiWatch_package_content_9.png|200px|link=]] || Speaker || 1 |
| | |- |
| | |[[File:LumiWatch_package_content_10.png|200px|link=]] || Waterproof sleeve || 2 |
| | |- |
| | |[[File:LumiWatch_package_content_11.png|200px|link=]] || Ethernet cable || 1 |
| | |- |
| | |[[File:LumiWatch_package_content_12.png|200px|link=]] || Metal Clamp || 5 |
| | |- |
| | |[[File:LumiWatch_package_content_13.png|200px|link=]] || Wire rope || 1 |
| | |- |
| | |[[File:LumiWatch_package_content_14.png|50px|link=]] || M8*18 || 7 |
| | |- |
| | |[[File:LumiWatch_package_content_15.png|40px|link=]] || M6*16 || 30 |
| | |- |
| | |[[File:LumiWatch_package_content_16.png|50px|link=]] || 6 mm hex wrench || 1 |
| | |- |
| | |[[File:LumiWatch_package_content_17.png|50px|link=]] || 5 mm hex wrench || 1 |
| | |- |
| | |[[File:LumiWatch_package_content_18.png|40px|link=]] || 2.5 mm hex wrench || 1 |
| | |- |
| | |[[File:LumiWatch_package_content_19.png|50px|link=]] || M3*8 || 4 |
| | |- |
| | |[[File:LumiWatch_package_content_20.png|100px|link=]] || 4G Antenna masts || 2 |
| | |- |
| | |[[File:LumiWatch_package_content_21.png|100px|link=]] || WIFI Antenna masts || 2 |
| | |- |
| | |[[File:LumiWatch_package_content_22.png|100px|link=]] || User Manual || 1 |
| | |- |
| | |[[File:LumiWatch_package_content_23.png|100px|link=]] || SIM ejector pin || 1 |
| |} | | |} |
|
| |
|
| |-| | | |-| |
| </tabber> | | </tabber> |
LumiWatch
| Models
|
Description
|
|
|
The LumiWatch is a state-of-the-art mobile camera system that is powered by the sun. It offers advanced artificial intelligence and seamless LumiCloud integration, a cloud-based recording solution.
|
This page covers LumiWatch Specific functions, if you want to know more about LumiCloud General usage, please follow this link LumiCloud Basics
Instructions