|
|
(20 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| | <div class="lm-banner">[[File:LuminysMainPageBanner2.png]]</div> |
| | |
| = <div class="center">LumiCenter</div> = | | = <div class="center">LumiCenter</div> = |
|
| |
|
| {| class="wikitable" style="width: 100%; text-align:center;" | | {|class="wikitable" |
| ! Models | | !|Models |
| ! Description | | !|Description |
| |- | | |- |
| |[[File:LumiCenter-01.jpg|130px|link=LumiCenter]] | | |[[File:LumiCenter-01.jpg|100px|link=]] |
| |! style="text-align:left;"|LumiCenter is a state-of-art video management software (VMS) designed to seamlessly integrate into and conform to the specific needs of every application. | | |! style="text-align:left;"|LumiCenter is a state-of-art video management software (VMS) designed to seamlessly integrate into and conform to the specific needs of every application. |
| |} | | |} |
|
| |
|
| ===General Instructions=== | | ===Instructions=== |
| <tabber> | | <tabber> |
| LumiCenter Desktop Client= | | LumiCenter Desktop Client= |
Line 15: |
Line 17: |
| *[[LumiCenter/Installation and Launching the Client|1.1 - How to install LumiCenter Server and Client]]<br> | | *[[LumiCenter/Installation and Launching the Client|1.1 - How to install LumiCenter Server and Client]]<br> |
| *[[LumiCenter/Licensing|1.2 - How to Activate LumiCenter]]<br> | | *[[LumiCenter/Licensing|1.2 - How to Activate LumiCenter]]<br> |
| *[[LumiCenter/test10|1.3 - Installation of Detector Add-Ons]] | | *[[LumiCenter/Installation_of_Detector_Add-Ons|1.3 - Installation of Detector Add-Ons]] |
|
| |
|
| =====Chapter 2: Device Configuration===== | | =====Chapter 2: Device Configuration===== |
| *[[LumiCenter/test10|2.1 - How to Add Video Encoder Devices Cameras, Recorders - V1.1]]<br> | | *[[LumiCenter/How to Add Video Encoder Devices Cameras, Recorders|2.1 - How to Add Video Encoder Devices Cameras, Recorders - V1.1]]<br> |
| *[[LumiCenter/test10|2.2 - How to Configure Video Encoder Devices]]<br> | | *[[LumiCenter/How to Configure Video Encoder Devices|2.2 - How to Configure Video Encoder Devices]]<br> |
| *[[LumiCenter/test10|2.3 - How to Set Video Streams, OSD Text, and Privacy Mask]]<br> | | *[[LumiCenter/How to Set Video Streams, OSD Text, and Privacy Mask|2.3 - How to Set Video Streams, OSD Text, and Privacy Mask]]<br> |
| *[[LumiCenter/test10|2.4 - How to Enable Speaker, Microphone, PTZ and Edge Storage]]<br> | | *[[LumiCenter/How to Enable Speaker, Microphone, PTZ and Edge Storage|2.4 - How to Enable Speaker, Microphone, PTZ and Edge Storage]]<br> |
| *[[LumiCenter/test10|2.5 - How to Create and Edit Device Group]] | | *[[LumiCenter/How to Create and Edit Device Group|2.5 - How to Create and Edit Device Group]] |
|
| |
|
| =====Chapter 3: Storage Configuration===== | | =====Chapter 3: Storage Configuration===== |
| *[[LumiCenter/test10|3.1 - How to Create Storage Archives ]]<br> | | *[[LumiCenter/How to Create Storage Archives|3.1 - How to Create Storage Archives]]<br> |
| *[[LumiCenter/test10|3.2 - How to Add Cameras to Storage Archives]]<br> | | *[[LumiCenter/How to Add Cameras to Storage Archives|3.2 - How to Add Cameras to Storage Archives]]<br> |
| *[[LumiCenter/test10|3.3 - How to Create Time Schedules]] | | *[[LumiCenter/How to Create Time Schedules|3.3 - How to Create Time Schedules]] |
|
| |
|
| =====Chapter 4: Layouts Interface===== | | =====Chapter 4: Layouts Interface===== |
| *[[LumiCenter/test10|4.1 - First Look at Layouts Interface ]]<br> | | *[[LumiCenter/Layouts_Introduction|4.1 - First Look at Layouts Interface]]<br> |
| *[[LumiCenter/test10|4.2 - How to Configure Layouts Add, Edit, Move and Delete]]<br> | | *[[LumiCenter/How_to_Configure_Layouts_Add,_Edit,_Move_and_Delete|4.2 - How to Configure Layouts Add, Edit, Move and Delete]]<br> |
| *[[LumiCenter/test10|4.3 - How to Use the Camera Button]]<br> | | *[[LumiCenter/How_to_Use_the_Camera_Button|4.3 - How to Use the Camera Button]]<br> |
| *[[LumiCenter/test10|4.4 - How to Add User Comments]]<br> | | *[[LumiCenter/How_to_Add_User_Comments|4.4 - How to Add User Comments]]<br> |
| *[[LumiCenter/test10|4.5 - How to Use Playback]]<br> | | *[[LumiCenter/How_to_Use_Playback|4.5 - How to Use Playback]]<br> |
| *[[LumiCenter/test10|4.6 - User Interface Configurations]] | | *[[LumiCenter/User_Interface_Configurations|4.6 - User Interface Configurations]] |
|
| |
|
| =====Chapter 5: Analytics===== | | =====Chapter 5: Analytics===== |
| *[[LumiCenter/Getting to Know Analytics|5.1 - Getting to Know Analytics]]<br> | | *[[LumiCenter/Getting to Know Analytics|5.1 - Getting to Know Analytics]]<br> |
| *[[LumiCenter/test10|5.2 - How to Use Motion Detection Tool]]<br> | | *[[LumiCenter/How to Use Motion Detection Tool|5.2 - How to Use Motion Detection Tool]]<br> |
| *[[LumiCenter/test10|5.3 - How to Use Object Tracker]]<br> | | *[[LumiCenter/How to Use Object Tracker|5.3 - How to Use Object Tracker]]<br> |
| *[[LumiCenter/test10|5.4 - How to Use Face Detection Tool]] | | *[[LumiCenter/How to Use Face Detection Tool|5.4 - How to Use Face Detection Tool]] |
|
| |
|
| =====Chapter 6: Macros===== | | =====Chapter 6: Macros===== |
| *[[LumiCenter/Getting to Know Macros|6.1 - Getting to Know Macros]]<br> | | *[[LumiCenter/Getting to Know Macros|6.1 - Getting to Know Macros]]<br> |
| *[[LumiCenter/test10|6.2 - How to Configure Macros]]<br> | | *[[LumiCenter/How to Configure Macros|6.2 - How to Configure Macros]]<br> |
| *[[LumiCenter/test10|6.3 - How to Control Macros]] | | *[[LumiCenter/How to Control Macros|6.3 - How to Control Macros]] |
|
| |
|
| =====Chapter 7: Exports===== | | =====Chapter 7: Exports===== |
Line 53: |
Line 55: |
|
| |
|
| =====Chapter 8: Web Client===== | | =====Chapter 8: Web Client===== |
| *[[LumiCenter/test10|8.1 - How to Access LumiCenter Web Client]]<br> | | *[[LumiCenter/How to Access LumiCenter Web Client|8.1 - How to Access LumiCenter Web Client]]<br> |
| *[[LumiCenter/test10|8.2 - First Look at LumiCenter Web Client Interface ]]<br> | | *[[LumiCenter/First Look at LumiCenter Web Client Interface|8.2 - First Look at LumiCenter Web Client Interface]]<br> |
| *[[LumiCenter/test10|8.3 - How to Use Live View and Playback in Web Client]]<br> | | *[[LumiCenter/How to Use Live View and Playback in Web Client|8.3 - How to Use Live View and Playback in Web Client]]<br> |
| *[[LumiCenter/test10|8.4 - How to Search Events in Web Client]]<br> | | *[[LumiCenter/How to Search Events in Web Client|8.4 - How to Search Events in Web Client]]<br> |
| *[[LumiCenter/test10|8.5 - How to Export a Picture or a Video from Web Client]]<br> | | *[[LumiCenter/How to Export a Picture or a Video from Web Client|8.5 - How to Export a Picture or a Video from Web Client]]<br> |
| *[[LumiCenter/test10|8.6 - How to Configure Web Client]]<br> | | *[[LumiCenter/How to Configure Web Client|8.6 - How to Configure Web Client]]<br> |
|
| |
|
| =====Chapter 9: User Permissions===== | | =====Chapter 9: User Permissions===== |
| *[[LumiCenter/Getting to Know User Permissions|9.1 - Getting to Know User Permissions]]<br> | | *[[LumiCenter/Getting to Know User Permissions|9.1 - Getting to Know User Permissions]]<br> |
| *[[LumiCenter/test10|9.2 - How to Create Roles and Users]]<br> | | *[[LumiCenter/How to Create Roles and Users|9.2 - How to Create Roles and Users]]<br> |
| *[[LumiCenter/test10|9.3 - How to Configure Security Policies]]<br> | | *[[LumiCenter/How to Configure Security Policies|9.3 - How to Configure Security Policies]]<br> |
|
| |
|
| |-|
| |
| LumiCenter Web Client=
| |
| *[[LumiCenter/test10|Coming Soon]]<br>
| |
| |-| | | |-| |
| LumiCenter Net= | | LumiCenter Net= |
| *[[LumiCenter/test10|Coming Soon]]<br> | | *[[LumiCenter/test10|Coming Soon]]<br> |
| | |
| |-| | | |-| |
| FAQs= | | FAQs= |
| *[[LumiCenter/test10|Coming Soon]]<br> | | *[[LumiCenter/Blue_Screens_on_Some_PCs_After_Installing_LumiCenter|Blue Screens on Some PCs After Installing LumiCenter]]<br> |
| | |
| </tabber> | | </tabber> |